What do we mean by coverage?

In an ideal world we’d have a data file for every match in the periods we’re attempting to cover. Sadly this isn’t always possible, therefore we have some gaps. This page attempts to give an idea of periods we’re attempting to cover, and the percentage of matches we have, for a selection of the match types and teams we currently cover. You can see full details below on the periods we attempt to cover, and the various percentages for different types of matches.

You might notice that coverage for Women’s cricket is less extensive than for the Men’s. This is due to it being harder to source the data for Women’s cricket. We’re trying, and we do include matches where we can source the data. If you can help with any data from these matches we’d love to here from you!

Coverage periods

Women’s Matches

Match Type Earliest checked Earliest provided
Test Matches Jan 2002 Feb 2003
One-day Internationals Jan 2002 Jan 2007
One-day matches Aug 2015 Jul 2016
T20 Internationals Aug 2004 Jun 2009
International T20s Jul 2013 Jul 2013
Competition Earliest checked Earliest provided
T20 Blaze Mar 2019 Mar 2019
Charlotte Edwards Cup Jun 2021 Jun 2021
FairBreak Invitational Tournament May 2022 May 2022
The Hundred Jul 2021 Jul 2021
Rachael Heyhoe Flint Trophy Aug 2020 Aug 2020
Super 50 Jun 2022 Jun 2022
Super Smash Dec 2009 Jan 2020
Women's Big Bash League Dec 2015 Dec 2015
Women's Caribbean Premier League Aug 2022 Aug 2022
ECB Women's One-Day Cup Apr 2025 Apr 2025
Women's Premier League Mar 2023 Mar 2023
Women's Cricket Super League Jul 2016 Jul 2016
Women's T20 Blast May 2025 May 2025
Women's T20 Challenge May 2018 May 2018

Men’s Matches

Match Type Earliest checked Earliest provided
Test Matches Dec 2001 Dec 2001
Multi-day Matches Mar 2004 Dec 2006
One-day Internationals Dec 2001 Dec 2002
One-day matches Aug 2006 May 2010
T20 Internationals Feb 2005 Feb 2005
International T20s Jun 2010 Jun 2010
Competition Earliest checked Earliest provided
Afghanistan Premier League Oct 2018 Oct 2018
Big Bash League Dec 2011 Dec 2011
Bangladesh Premier League Feb 2012 Feb 2012
Bob Willis Trophy Aug 2020 Aug 2020
County Championship Jun 2013 Apr 2014
Caribbean Premier League Jul 2013 Jul 2013
CSA T20 Challenge Feb 2012 Feb 2012
The Hundred Jul 2021 Jul 2021
International League T20 Jan 2023 Jan 2023
Indian Premier League Apr 2008 Apr 2008
Cricket Ireland Inter-Provincial Limited Over Cup May 2016 May 2016
Cricket Ireland Inter-Provincial Twenty20 Trophy May 2016 May 2016
Lanka Premier League Nov 2020 Nov 2020
Major League Cricket Jul 2023 Jul 2023
Mzansi Super League Nov 2018 Nov 2018
Nepal Premier League Nov 2024 Nov 2024
T20 Blast May 2014 May 2014
Plunket Shield Oct 2014 Oct 2014
Pakistan Super League Feb 2016 Feb 2016
One-Day Cup Jul 2014 Jul 2014
SA20 Jan 2023 Jan 2023
Syed Mushtaq Ali Trophy Jan 2016 Jan 2016
Sheffield Shield Feb 2016 Mar 2017
Super Smash Jan 2006 Jan 2013

The numbers

By Competition

Competition Coverage %
Big Bash League 618 of 634 97.48
T20 Blaze 17 of 17 100.00
Bangladesh Premier League 435 of 465 93.55
Bob Willis Trophy 47 of 47 100.00
County Championship 1294 of 1369 94.52
Charlotte Edwards Cup 124 of 124 100.00
Caribbean Premier League 375 of 384 97.66
CSA T20 Challenge 314 of 410 76.59
FairBreak Invitational Tournament 39 of 39 100.00
The Hundred 254 of 254 100.00
International League T20 100 of 100 100.00
Indian Premier League 1169 of 1169 100.00
Cricket Ireland Inter-Provincial Limited Over Cup 78 of 78 100.00
Cricket Ireland Inter-Provincial Twenty20 Trophy 82 of 95 86.32
Lanka Premier League 119 of 119 100.00
Major League Cricket 46 of 46 100.00
Mzansi Super League 56 of 56 100.00
Nepal Premier League 32 of 32 100.00
T20 Blast 1375 of 1383 99.42
Plunket Shield 272 of 277 98.19
Pakistan Super League 314 of 316 99.37
Rachael Heyhoe Flint Trophy 189 of 195 96.92
One-Day Cup 735 of 1279 57.47
SA20 99 of 99 100.00
Super 50 8 of 8 100.00
Syed Mushtaq Ali Trophy 695 of 1064 65.32
Sheffield Shield 178 of 277 64.26
Super Smash 407 of 864 47.11
Women's Big Bash League 477 of 478 99.79
Women's Caribbean Premier League 18 of 18 100.00
ECB Women's One-Day Cup 32 of 32 100.00
Women's Premier League 66 of 66 100.00
Women's Cricket Super League 95 of 95 100.00
Women's T20 Blast 22 of 22 100.00
Women's T20 Challenge 13 of 13 100.00
Women’s matches
Competition Coverage %
T20 Blaze 17 of 17 100.00
Charlotte Edwards Cup 124 of 124 100.00
FairBreak Invitational Tournament 39 of 39 100.00
The Hundred 121 of 121 100.00
Rachael Heyhoe Flint Trophy 189 of 195 96.92
Super 50 8 of 8 100.00
Super Smash 166 of 325 51.08
Women's Big Bash League 477 of 478 99.79
Women's Caribbean Premier League 18 of 18 100.00
ECB Women's One-Day Cup 32 of 32 100.00
Women's Premier League 66 of 66 100.00
Women's Cricket Super League 95 of 95 100.00
Women's T20 Blast 22 of 22 100.00
Women's T20 Challenge 13 of 13 100.00
Men’s matches
Competition Coverage %
Big Bash League 618 of 634 97.48
Bangladesh Premier League 435 of 465 93.55
Bob Willis Trophy 47 of 47 100.00
County Championship 1294 of 1369 94.52
Caribbean Premier League 375 of 384 97.66
CSA T20 Challenge 314 of 410 76.59
The Hundred 133 of 133 100.00
International League T20 100 of 100 100.00
Indian Premier League 1169 of 1169 100.00
Cricket Ireland Inter-Provincial Limited Over Cup 78 of 78 100.00
Cricket Ireland Inter-Provincial Twenty20 Trophy 82 of 95 86.32
Lanka Premier League 119 of 119 100.00
Major League Cricket 46 of 46 100.00
Mzansi Super League 56 of 56 100.00
Nepal Premier League 32 of 32 100.00
T20 Blast 1375 of 1383 99.42
Plunket Shield 272 of 277 98.19
Pakistan Super League 314 of 316 99.37
One-Day Cup 735 of 742 99.06
SA20 99 of 99 100.00
Syed Mushtaq Ali Trophy 695 of 1064 65.32
Sheffield Shield 178 of 277 64.26
Super Smash 241 of 539 44.71

By Team

Team Coverage %
Abu Dhabi Knight Riders 30 of 30 100.00
Adelaide Strikers 277 of 299 92.64
Andhra 36 of 51 70.59
Antigua Hawksbills 15 of 16 93.75
Antigua and Barbuda Falcons 10 of 10 100.00
Arunachal Pradesh 23 of 45 51.11
Assam 37 of 57 64.91
Auckland 132 of 293 45.05
Auckland Aces 90 of 90 100.00
B-Love Kandy 11 of 11 100.00
Balkh Legends 0 of 10 NaN
Barbados 12 of 12 100.00
Barbados Royals 56 of 56 100.00
Barbados Tridents 78 of 82 95.12
Barisal Bulls 25 of 25 100.00
Barisal Burners 19 of 24 79.17
Barmy Army 14 of 14 100.00
Baroda 55 of 73 75.34
Bengal 44 of 65 67.69
Bihar 24 of 43 55.81
Biratnagar Kings 7 of 7 100.00
Birmingham Bears 101 of 101 100.00
Birmingham Phoenix 63 of 63 100.00
Boland 22 of 36 61.11
Brisbane Heat 279 of 305 91.48
Canterbury 233 of 389 59.90
Cape Cobras 75 of 87 86.21
Cape Town Blitz 19 of 19 100.00
Central Districts 133 of 285 46.67
Central Sparks 77 of 79 97.47
Central Stags 90 of 90 100.00
Chandigarh 14 of 36 38.89
Chattogram Challengers 51 of 51 100.00
Chennai Super Kings 252 of 252 100.00
Chhattisgarh 31 of 47 65.96
Chittagong Kings 30 of 40 75.00
Chittagong Vikings 44 of 47 93.62
Chitwan Rhinos 8 of 8 100.00
Colombo Kings 9 of 9 100.00
Colombo Stars 20 of 20 100.00
Colombo Strikers 17 of 17 100.00
Comilla Victorians 90 of 92 97.83
Cumilla Warriors 12 of 12 100.00
Dambulla Aura 18 of 18 100.00
Dambulla Giants 10 of 10 100.00
Dambulla Sixers 8 of 8 100.00
Dambulla Viiking 9 of 9 100.00
Deccan Chargers 75 of 75 100.00
Delhi 51 of 73 69.86
Delhi Capitals 133 of 133 100.00
Delhi Daredevils 161 of 161 100.00
Derbyshire 370 of 415 89.16
Desert Vipers 35 of 35 100.00
Dhaka Capital 12 of 12 100.00
Dhaka Dominators 12 of 12 100.00
Dhaka Dynamites 53 of 53 100.00
Dhaka Gladiators 17 of 26 65.38
Dhaka Platoon 13 of 13 100.00
Dolphins 95 of 120 79.17
Dubai Capitals 36 of 36 100.00
Durban Heat 16 of 16 100.00
Durban's Super Giants 32 of 32 100.00
Durbar Rajshahi 12 of 12 100.00
Durdanto Dhaka 12 of 12 100.00
Durham 396 of 438 90.41
Duronto Rajshahi 18 of 24 75.00
Essex 400 of 444 90.09
Falcons 14 of 14 100.00
Fortune Barishal 53 of 53 100.00
Galle Gladiators 29 of 29 100.00
Galle Marvels 10 of 10 100.00
Galle Titans 10 of 10 100.00
Glamorgan 374 of 388 96.39
Gloucestershire 382 of 414 92.27
Goa 37 of 53 69.81
Gujarat 44 of 60 73.33
Gujarat Giants 25 of 25 100.00
Gujarat Lions 30 of 30 100.00
Gujarat Titans 60 of 60 100.00
Gulf Giants 33 of 33 100.00
Guyana 8 of 8 100.00
Guyana Amazon Warriors 144 of 148 97.30
Hampshire 407 of 449 90.65
Haryana 40 of 63 63.49
Himachal 29 of 29 100.00
Himachal Pradesh 5 of 28 17.86
Hobart Hurricanes 264 of 291 90.72
Hyderabad (India) 37 of 58 63.79
Impi 8 of 11 72.73
Islamabad United 112 of 112 100.00
Jaffna Kings 41 of 41 100.00
Jaffna Stallions 10 of 10 100.00
Jamaica 10 of 10 100.00
Jamaica Tallawahs 117 of 119 98.32
Jammu & Kashmir 31 of 31 100.00
Janakpur Bolts 10 of 10 100.00
Jharkhand 37 of 64 57.81
Joburg Super Kings 33 of 33 100.00
Jozi Stars 18 of 18 100.00
Kabul Zwanan 0 of 10 NaN
Kandahar Knights 0 of 8 NaN
Kandy Falcons 20 of 20 100.00
Kandy Tuskers 8 of 8 100.00
Kandy Warriors 8 of 8 100.00
Karachi Kings 104 of 106 98.11
Karnali Yaks 9 of 9 100.00
Karnataka 54 of 73 73.97
Kathmandu Gurkhas 7 of 7 100.00
Kent 385 of 433 88.91
Kerala 39 of 60 65.00
Khulna Royal Bengals 16 of 23 69.57
Khulna Tigers 63 of 63 100.00
Khulna Titans 37 of 38 97.37
Kings XI Punjab 190 of 190 100.00
Knights 92 of 104 88.46
Kochi Tuskers Kerala 14 of 14 100.00
Kolkata Knight Riders 264 of 264 100.00
KwaZulu-Natal Inland 1 of 13 7.69
Lahore Qalandars 107 of 107 100.00
Lancashire 396 of 445 88.99
Lancashire Thunder 29 of 30 96.67
Leeward Islands 8 of 8 100.00
Leicestershire 377 of 422 89.34
Leinster Lightning 87 of 94 92.55
Lightning 30 of 32 93.75
Lions 96 of 127 75.59
London Spirit 62 of 62 100.00
Los Angeles Knight Riders 12 of 12 100.00
Loughborough Lightning 33 of 33 100.00
Lucknow Super Giants 58 of 58 100.00
Lumbini Lions 7 of 7 100.00
MI Cape Town 32 of 32 100.00
MI Emirates 34 of 34 100.00
MI New York 16 of 16 100.00
Madhya Pradesh 41 of 56 73.21
Maharashtra 40 of 62 64.52
Manchester Originals 62 of 62 100.00
Manipur 26 of 43 60.47
Meghalaya 25 of 44 56.82
Melbourne Renegades 264 of 287 91.99
Melbourne Stars 274 of 294 93.20
Middlesex 376 of 419 89.74
Minister Group Dhaka 9 of 9 100.00
Mizoram 29 of 45 64.44
Multan Sultans 88 of 89 98.88
Mumbai 56 of 74 75.68
Mumbai Indians 306 of 306 100.00
Munster Reds 65 of 71 91.55
Nagaland 25 of 39 64.10
Nangarhar Leopards 0 of 9 NaN
Nelson Mandela Bay Giants 20 of 20 100.00
New South Wales 59 of 91 64.84
North West 21 of 34 61.76
North-West Warriors 82 of 88 93.18
Northamptonshire 379 of 416 91.11
Northern Diamonds 82 of 84 97.62
Northern Districts 225 of 377 59.68
Northern Knights 86 of 93 92.47
Northern Superchargers 61 of 61 100.00
Nottinghamshire 394 of 436 90.37
Odisha 27 of 50 54.00
Otago 138 of 284 48.59
Otago Volts 92 of 92 100.00
Oval Invincibles 65 of 65 100.00
Paarl Rocks 20 of 20 100.00
Paarl Royals 34 of 34 100.00
Paktia Panthers 0 of 9 NaN
Perth Scorchers 285 of 309 92.23
Peshawar Zalmi 113 of 114 99.12
Pokhara Avengers 7 of 7 100.00
Pretoria Capitals 31 of 31 100.00
Puducherry 26 of 42 61.90
Pune Warriors 46 of 46 100.00
Punjab 53 of 71 74.65
Punjab Kings 74 of 74 100.00
Queensland 62 of 93 66.67
Quetta Gladiators 104 of 104 100.00
Railways 42 of 57 73.68
Rajasthan 36 of 65 55.38
Rajasthan Royals 235 of 235 100.00
Rajshahi Kings 38 of 39 97.44
Rajshahi Royals 15 of 15 100.00
Rangpur Rangers 12 of 12 100.00
Rangpur Riders 101 of 106 95.28
Rising Pune Supergiant 16 of 16 100.00
Rising Pune Supergiants 14 of 14 100.00
Royal Challengers Bangalore 258 of 258 100.00
Royal Challengers Bengaluru 38 of 38 100.00
San Francisco Unicorns 16 of 16 100.00
Sapphires 11 of 11 100.00
Saurashtra 41 of 56 73.21
Seattle Orcas 15 of 15 100.00
Services 31 of 53 58.49
Sharjah Warriors 20 of 20 100.00
Sharjah Warriorz 12 of 12 100.00
Sikkim 21 of 42 50.00
Somerset 405 of 453 89.40
South Australia 60 of 92 65.22
South East Stars 84 of 85 98.82
Southern Brave 71 of 71 100.00
Southern Vipers 118 of 119 99.16
Spirit 14 of 14 100.00
St Kitts and Nevis Patriots 101 of 101 100.00
St Lucia Kings 44 of 44 100.00
St Lucia Stars 19 of 19 100.00
St Lucia Zouks 55 of 59 93.22
Sudur Paschim Royals 9 of 9 100.00
Sunrisers 76 of 77 98.70
Sunrisers Eastern Cape 36 of 36 100.00
Sunrisers Hyderabad 196 of 196 100.00
Supernovas 10 of 10 100.00
Surrey 400 of 452 88.50
Surrey Stars 31 of 31 100.00
Sussex 380 of 424 89.62
Sydney Sixers 282 of 307 91.86
Sydney Thunder 265 of 296 89.53
Sylhet Royals 15 of 24 62.50
Sylhet Sixers 23 of 23 100.00
Sylhet Strikers 38 of 39 97.44
Sylhet Sunrisers 9 of 9 100.00
Sylhet Super Stars 9 of 10 90.00
Sylhet Thunder 12 of 12 100.00
Tamil Nadu 48 of 67 71.64
Tasmania 61 of 92 66.30
Texas Super Kings 16 of 16 100.00
The Blaze 61 of 61 100.00
Thunder 71 of 73 97.26
Titans 103 of 132 78.03
Tornadoes 13 of 13 100.00
Trailblazers 8 of 8 100.00
Trent Rockets 62 of 62 100.00
Trinbago Knight Riders 117 of 117 100.00
Trinidad & Tobago Red Steel 30 of 30 100.00
Trinidad and Tobago 6 of 6 100.00
Tripura 37 of 53 69.81
Tshwane Spartans 19 of 19 100.00
UP Warriorz 25 of 25 100.00
Uttar Pradesh 47 of 68 69.12
Uttarakhand 26 of 43 60.47
Velocity 8 of 8 100.00
Victoria 58 of 94 61.70
Vidarbha 45 of 66 68.18
Warriors 100 of 129 77.52
Warriors (FairBreak) 5 of 5 100.00
Warwickshire 311 of 351 88.60
Washington Freedom 17 of 17 100.00
Wellington 136 of 292 46.58
Wellington Firebirds 89 of 89 100.00
Welsh Fire 62 of 62 100.00
Western Australia 56 of 92 60.87
Western Province 22 of 36 61.11
Western Storm 109 of 110 99.09
Windward Islands 9 of 9 100.00
Worcestershire 385 of 425 90.59
Yorkshire 379 of 420 90.24
Yorkshire Diamonds 28 of 29 96.55