What do we mean by coverage?

In an ideal world we’d have a data file for every match in the periods we’re attempting to cover. Sadly this isn’t always possible, therefore we have some gaps. This page attempts to give an idea of periods we’re attempting to cover, and the percentage of matches we have, for a selection of the match types and teams we currently cover. You can see full details below on the periods we attempt to cover, and the various percentages for different types of matches.

You might notice that coverage for Women’s cricket is less extensive than for the Men’s. This is due to it being harder to source the data for Women’s cricket. We’re trying, and we do include matches where we can source the data. If you can help with any data from these matches we’d love to here from you!

Coverage periods

Women’s Matches

Match Type Earliest checked Earliest provided
Test Matches Feb 2003 Feb 2003
One-day Internationals Feb 2004 Jan 2007
One-day matches Aug 2015 Jul 2016
T20 Internationals Aug 2004 Jun 2009
International T20s Jul 2013 Jul 2013
Competition Earliest checked Earliest provided
T20 Blaze Mar 2019 Mar 2019
Charlotte Edwards Cup Jun 2021 Jun 2021
FairBreak Invitational Tournament May 2022 May 2022
The Hundred Jul 2021 Jul 2021
Rachael Heyhoe Flint Trophy Aug 2020 Aug 2020
Super 50 Jun 2022 Jun 2022
Super Smash Dec 2009 Jan 2020
Women's Big Bash League Dec 2015 Dec 2015
Women's Caribbean Premier League Aug 2022 Aug 2022
Women's Premier League Mar 2023 Mar 2023
Women's Cricket Super League Jul 2016 Jul 2016
Women's T20 Challenge May 2018 May 2018

Men’s Matches

Match Type Earliest checked Earliest provided
Test Matches Dec 2002 Dec 2002
Multi-day Matches Mar 2004 Dec 2006
One-day Internationals Dec 2002 Dec 2002
One-day matches Aug 2006 May 2010
T20 Internationals Feb 2005 Feb 2005
International T20s Jun 2010 Jun 2010
Competition Earliest checked Earliest provided
Afghanistan Premier League Oct 2018 Oct 2018
Big Bash League Dec 2011 Dec 2011
Bangladesh Premier League Feb 2012 Feb 2012
Bob Willis Trophy Aug 2020 Aug 2020
County Championship Apr 2014 Apr 2014
Caribbean Premier League Jul 2013 Jul 2013
CSA T20 Challenge Feb 2012 Feb 2012
The Hundred Jul 2021 Jul 2021
International League T20 Jan 2023 Jan 2023
Indian Premier League Apr 2008 Apr 2008
Cricket Ireland Inter-Provincial Limited Over Cup May 2016 May 2016
Cricket Ireland Inter-Provincial Twenty20 Trophy May 2016 May 2016
Lanka Premier League Nov 2020 Nov 2020
Major League Cricket Jul 2023 Jul 2023
Mzansi Super League Nov 2018 Nov 2018
T20 Blast May 2014 May 2014
Plunket Shield Oct 2015 Oct 2015
Pakistan Super League Feb 2016 Feb 2016
One-Day Cup Jul 2014 Jul 2014
SA20 Jan 2023 Jan 2023
Syed Mushtaq Ali Trophy Jan 2016 Jan 2016
Sheffield Shield Mar 2017 Mar 2017
Super Smash Jan 2006 Jan 2013

The numbers

By Competition

Competition Coverage %
Afghanistan Premier League 23 of 23 100.00
Big Bash League 576 of 592 97.30
T20 Blaze 17 of 17 100.00
Bangladesh Premier League 389 of 389 100.00
Bob Willis Trophy 47 of 47 100.00
County Championship 1150 of 1150 100.00
Charlotte Edwards Cup 82 of 82 100.00
Caribbean Premier League 341 of 351 97.15
CSA T20 Challenge 288 of 288 100.00
FairBreak Invitational Tournament 39 of 39 100.00
The Hundred 187 of 187 100.00
International League T20 66 of 66 100.00
Indian Premier League 1088 of 1088 100.00
Cricket Ireland Inter-Provincial Limited Over Cup 29 of 29 100.00
Cricket Ireland Inter-Provincial Twenty20 Trophy 73 of 73 100.00
Lanka Premier League 95 of 95 100.00
Major League Cricket 19 of 19 100.00
Mzansi Super League 56 of 56 100.00
T20 Blast 1197 of 1197 100.00
Plunket Shield 218 of 218 100.00
Pakistan Super League 280 of 282 99.29
Rachael Heyhoe Flint Trophy 155 of 155 100.00
One-Day Cup 659 of 659 100.00
SA20 66 of 66 100.00
Super 50 8 of 8 100.00
Syed Mushtaq Ali Trophy 687 of 687 100.00
Sheffield Shield 147 of 147 100.00
Super Smash 347 of 804 43.16
Women's Big Bash League 435 of 436 99.77
Women's Caribbean Premier League 11 of 11 100.00
Women's Premier League 44 of 44 100.00
Women's Cricket Super League 95 of 95 100.00
Women's T20 Challenge 13 of 13 100.00
Women’s matches
Competition Coverage %
T20 Blaze 17 of 17 100.00
Charlotte Edwards Cup 82 of 82 100.00
FairBreak Invitational Tournament 39 of 39 100.00
The Hundred 88 of 88 100.00
Rachael Heyhoe Flint Trophy 155 of 155 100.00
Super 50 8 of 8 100.00
Super Smash 135 of 294 45.92
Women's Big Bash League 435 of 436 99.77
Women's Caribbean Premier League 11 of 11 100.00
Women's Premier League 44 of 44 100.00
Women's Cricket Super League 95 of 95 100.00
Women's T20 Challenge 13 of 13 100.00
Men’s matches
Competition Coverage %
Afghanistan Premier League 23 of 23 100.00
Big Bash League 576 of 592 97.30
Bangladesh Premier League 389 of 389 100.00
Bob Willis Trophy 47 of 47 100.00
County Championship 1150 of 1150 100.00
Caribbean Premier League 341 of 351 97.15
CSA T20 Challenge 288 of 288 100.00
The Hundred 99 of 99 100.00
International League T20 66 of 66 100.00
Indian Premier League 1088 of 1088 100.00
Cricket Ireland Inter-Provincial Limited Over Cup 29 of 29 100.00
Cricket Ireland Inter-Provincial Twenty20 Trophy 73 of 73 100.00
Lanka Premier League 95 of 95 100.00
Major League Cricket 19 of 19 100.00
Mzansi Super League 56 of 56 100.00
T20 Blast 1197 of 1197 100.00
Plunket Shield 218 of 218 100.00
Pakistan Super League 280 of 282 99.29
One-Day Cup 659 of 659 100.00
SA20 66 of 66 100.00
Syed Mushtaq Ali Trophy 687 of 687 100.00
Sheffield Shield 147 of 147 100.00
Super Smash 212 of 510 41.57

By Team

Team Coverage %
Abu Dhabi Knight Riders 20 of 20 100.00
Adelaide Strikers 258 of 280 92.14
Andhra 36 of 36 100.00
Antigua Hawksbills 15 of 16 93.75
Arunachal Pradesh 23 of 23 100.00
Assam 37 of 37 100.00
Auckland 113 of 273 41.39
Auckland Aces 72 of 72 100.00
B-Love Kandy 11 of 11 100.00
Balkh Legends 10 of 10 100.00
Barbados 12 of 12 100.00
Barbados Royals 39 of 39 100.00
Barbados Tridents 78 of 82 95.12
Barisal Bulls 25 of 25 100.00
Barisal Burners 19 of 19 100.00
Barmy Army 14 of 14 100.00
Baroda 53 of 53 100.00
Bengal 42 of 42 100.00
Bihar 24 of 24 100.00
Birmingham Bears 79 of 79 100.00
Birmingham Phoenix 46 of 46 100.00
Boland 17 of 17 100.00
Brisbane Heat 258 of 284 90.85
Canterbury 193 of 346 55.78
Cape Cobras 75 of 75 100.00
Cape Town Blitz 19 of 19 100.00
Central Districts 114 of 264 43.18
Central Sparks 58 of 58 100.00
Central Stags 72 of 72 100.00
Chandigarh 13 of 13 100.00
Chattogram Challengers 51 of 51 100.00
Chennai Super Kings 237 of 237 100.00
Chhattisgarh 31 of 31 100.00
Chittagong Kings 15 of 15 100.00
Chittagong Vikings 44 of 44 100.00
Colombo Kings 9 of 9 100.00
Colombo Stars 20 of 20 100.00
Colombo Strikers 8 of 8 100.00
Comilla Victorians 90 of 90 100.00
Cumilla Warriors 12 of 12 100.00
Dambulla Aura 18 of 18 100.00
Dambulla Giants 10 of 10 100.00
Dambulla Viiking 9 of 9 100.00
Deccan Chargers 75 of 75 100.00
Delhi 49 of 49 100.00
Delhi Capitals 109 of 109 100.00
Delhi Daredevils 161 of 161 100.00
Derbyshire 326 of 327 99.69
Desert Vipers 22 of 22 100.00
Dhaka Dominators 12 of 12 100.00
Dhaka Dynamites 53 of 53 100.00
Dhaka Gladiators 17 of 17 100.00
Dhaka Platoon 13 of 13 100.00
Dolphins 88 of 88 100.00
Dubai Capitals 24 of 24 100.00
Durban Heat 16 of 16 100.00
Durban's Super Giants 23 of 23 100.00
Durdanto Dhaka 12 of 12 100.00
Durham 338 of 339 99.71
Duronto Rajshahi 18 of 18 100.00
Essex 344 of 345 99.71
Falcons 14 of 14 100.00
Fortune Barishal 39 of 39 100.00
Galle Gladiators 29 of 29 100.00
Galle Titans 10 of 10 100.00
Glamorgan 329 of 330 99.70
Gloucestershire 337 of 339 99.41
Goa 37 of 37 100.00
Gujarat 44 of 44 100.00
Gujarat Giants 16 of 16 100.00
Gujarat Lions 30 of 30 100.00
Gujarat Titans 45 of 45 100.00
Gulf Giants 23 of 23 100.00
Guyana 8 of 8 100.00
Guyana Amazon Warriors 127 of 132 96.21
Hampshire 352 of 352 100.00
Haryana 40 of 40 100.00
Himachal 29 of 29 100.00
Himachal Pradesh 5 of 5 100.00
Hobart Hurricanes 242 of 269 89.96
Hyderabad (India) 37 of 37 100.00
Impi 8 of 8 100.00
Islamabad United 100 of 100 100.00
Jaffna Kings 30 of 30 100.00
Jaffna Stallions 10 of 10 100.00
Jamaica 10 of 10 100.00
Jamaica Tallawahs 117 of 120 97.50
Jammu & Kashmir 31 of 31 100.00
Jharkhand 37 of 37 100.00
Joburg Super Kings 22 of 22 100.00
Jozi Stars 18 of 18 100.00
Kabul Zwanan 10 of 10 100.00
Kandahar Knights 8 of 8 100.00
Kandy Falcons 10 of 10 100.00
Kandy Tuskers 8 of 8 100.00
Kandy Warriors 8 of 8 100.00
Karachi Kings 93 of 95 97.89
Karnataka 54 of 54 100.00
Kent 342 of 342 100.00
Kerala 39 of 39 100.00
Khulna Royal Bengals 16 of 16 100.00
Khulna Tigers 49 of 49 100.00
Khulna Titans 37 of 37 100.00
Kings XI Punjab 190 of 190 100.00
Knights 86 of 86 100.00
Kochi Tuskers Kerala 14 of 14 100.00
Kolkata Knight Riders 249 of 249 100.00
KwaZulu-Natal Inland 1 of 1 100.00
Lahore Qalandars 94 of 94 100.00
Lancashire 340 of 341 99.71
Lancashire Thunder 29 of 29 100.00
Leeward Islands 8 of 8 100.00
Leicestershire 331 of 332 99.70
Leinster Lightning 53 of 53 100.00
Lightning 30 of 30 100.00
Lions 88 of 88 100.00
London Spirit 44 of 44 100.00
Los Angeles Knight Riders 5 of 5 100.00
Loughborough Lightning 33 of 33 100.00
Lucknow Super Giants 43 of 43 100.00
MI Cape Town 20 of 20 100.00
MI Emirates 23 of 23 100.00
MI New York 8 of 8 100.00
Madhya Pradesh 38 of 38 100.00
Maharashtra 40 of 40 100.00
Manchester Originals 46 of 46 100.00
Manipur 26 of 26 100.00
Meghalaya 25 of 25 100.00
Melbourne Renegades 243 of 266 91.35
Melbourne Stars 254 of 274 92.70
Middlesex 335 of 335 100.00
Minister Group Dhaka 9 of 9 100.00
Mizoram 29 of 29 100.00
Multan Sultans 78 of 79 98.73
Mumbai 53 of 53 100.00
Mumbai Indians 279 of 279 100.00
Munster Reds 46 of 46 100.00
Nagaland 25 of 25 100.00
Nangarhar Leopards 9 of 9 100.00
Nelson Mandela Bay Giants 20 of 20 100.00
New South Wales 49 of 49 100.00
North West 15 of 15 100.00
North West Warriors 10 of 10 100.00
North-West Warriors 42 of 42 100.00
Northamptonshire 334 of 334 100.00
Northern Diamonds 63 of 63 100.00
Northern Districts 189 of 341 55.43
Northern Knights 53 of 53 100.00
Northern Superchargers 46 of 46 100.00
Nottinghamshire 349 of 349 100.00
Odisha 27 of 27 100.00
Otago 117 of 262 44.66
Otago Volts 74 of 74 100.00
Oval Invincibles 47 of 47 100.00
Paarl Rocks 20 of 20 100.00
Paarl Royals 22 of 22 100.00
Paktia Panthers 9 of 9 100.00
Perth Scorchers 265 of 289 91.70
Peshawar Zalmi 103 of 104 99.04
Pretoria Capitals 22 of 22 100.00
Puducherry 26 of 26 100.00
Pune Warriors 46 of 46 100.00
Punjab 53 of 53 100.00
Punjab Kings 55 of 55 100.00
Queensland 51 of 51 100.00
Quetta Gladiators 92 of 92 100.00
Railways 42 of 42 100.00
Rajasthan 36 of 36 100.00
Rajasthan Royals 219 of 219 100.00
Rajshahi Kings 38 of 38 100.00
Rajshahi Royals 15 of 15 100.00
Rangpur Rangers 12 of 12 100.00
Rangpur Riders 88 of 88 100.00
Rising Pune Supergiant 16 of 16 100.00
Rising Pune Supergiants 14 of 14 100.00
Royal Challengers Bangalore 258 of 258 100.00
Royal Challengers Bengaluru 13 of 13 100.00
San Francisco Unicorns 5 of 5 100.00
Sapphires 11 of 11 100.00
Saurashtra 40 of 40 100.00
Seattle Orcas 7 of 7 100.00
Services 31 of 31 100.00
Sharjah Warriors 20 of 20 100.00
Sikkim 21 of 21 100.00
Somerset 345 of 347 99.42
South Australia 49 of 49 100.00
South East Stars 62 of 62 100.00
Southern Brave 53 of 53 100.00
Southern Vipers 99 of 99 100.00
Spirit 14 of 14 100.00
St Kitts and Nevis Patriots 91 of 91 100.00
St Lucia Kings 32 of 32 100.00
St Lucia Stars 19 of 19 100.00
St Lucia Zouks 55 of 59 93.22
Sunrisers 56 of 56 100.00
Sunrisers Eastern Cape 23 of 23 100.00
Sunrisers Hyderabad 178 of 178 100.00
Supernovas 10 of 10 100.00
Surrey 343 of 344 99.71
Surrey Stars 31 of 31 100.00
Sussex 334 of 336 99.40
Sydney Sixers 261 of 286 91.26
Sydney Thunder 241 of 272 88.60
Sylhet Royals 15 of 15 100.00
Sylhet Sixers 23 of 23 100.00
Sylhet Strikers 26 of 26 100.00
Sylhet Sunrisers 9 of 9 100.00
Sylhet Super Stars 9 of 9 100.00
Sylhet Thunder 12 of 12 100.00
Tamil Nadu 48 of 48 100.00
Tasmania 51 of 51 100.00
Texas Super Kings 7 of 7 100.00
The Blaze 28 of 28 100.00
Thunder 55 of 55 100.00
Titans 95 of 95 100.00
Tornadoes 13 of 13 100.00
Trailblazers 8 of 8 100.00
Trent Rockets 46 of 46 100.00
Trinbago Knight Riders 101 of 101 100.00
Trinidad & Tobago Red Steel 30 of 30 100.00
Trinidad and Tobago 6 of 6 100.00
Tripura 37 of 37 100.00
Tshwane Spartans 19 of 19 100.00
UP Warriorz 17 of 17 100.00
Uttar Pradesh 46 of 46 100.00
Uttarakhand 26 of 26 100.00
Velocity 8 of 8 100.00
Victoria 48 of 48 100.00
Vidarbha 44 of 44 100.00
Warriors 95 of 95 100.00
Warriors (FairBreak) 5 of 5 100.00
Warwickshire 271 of 274 98.91
Washington Freedom 6 of 6 100.00
Wellington 115 of 268 42.91
Wellington Firebirds 71 of 71 100.00
Welsh Fire 46 of 46 100.00
Western Australia 46 of 46 100.00
Western Province 15 of 15 100.00
Western Storm 92 of 92 100.00
Windward Islands 9 of 9 100.00
Worcestershire 341 of 341 100.00
Yorkshire 336 of 336 100.00
Yorkshire Diamonds 28 of 28 100.00