What do we mean by coverage?

In an ideal world we’d have a data file for every match in the periods we’re attempting to cover. Sadly this isn’t always possible, therefore we have some gaps. This page attempts to give an idea of periods we’re attempting to cover, and the percentage of matches we have, for a selection of the match types and teams we currently cover. You can see full details below on the periods we attempt to cover, and the various percentages for different types of matches.

You might notice that coverage for Women’s cricket is less extensive than for the Men’s. This is due to it being harder to source the data for Women’s cricket. We’re trying, and we do include matches where we can source the data. If you can help with any data from these matches we’d love to here from you!

Coverage periods

Women’s Matches

Match Type Earliest checked Earliest provided
Test Matches Jan 2002 Feb 2003
One-day Internationals Jan 2002 Jan 2007
One-day matches Aug 2015 Jul 2016
T20 Internationals Aug 2004 Jun 2009
International T20s Jul 2013 Jul 2013
Competition Earliest checked Earliest provided
T20 Blaze Mar 2019 Mar 2019
Charlotte Edwards Cup Jun 2021 Jun 2021
FairBreak Invitational Tournament May 2022 May 2022
The Hundred Jul 2021 Jul 2021
Rachael Heyhoe Flint Trophy Aug 2020 Aug 2020
Super 50 Jun 2022 Jun 2022
Super Smash Dec 2009 Jan 2020
Women's Big Bash League Dec 2015 Dec 2015
Women's Caribbean Premier League Aug 2022 Aug 2022
Women's Premier League Mar 2023 Mar 2023
Women's Cricket Super League Jul 2016 Jul 2016
Women's T20 Challenge May 2018 May 2018

Men’s Matches

Match Type Earliest checked Earliest provided
Test Matches Dec 2001 Dec 2001
Multi-day Matches Mar 2004 Dec 2006
One-day Internationals Dec 2001 Dec 2002
One-day matches Aug 2006 May 2010
T20 Internationals Feb 2005 Feb 2005
International T20s Jun 2010 Jun 2010
Competition Earliest checked Earliest provided
Afghanistan Premier League Oct 2018 Oct 2018
Big Bash League Dec 2011 Dec 2011
Bangladesh Premier League Feb 2012 Feb 2012
Bob Willis Trophy Aug 2020 Aug 2020
County Championship Jun 2013 Apr 2014
Caribbean Premier League Jul 2013 Jul 2013
CSA T20 Challenge Feb 2012 Feb 2012
The Hundred Jul 2021 Jul 2021
International League T20 Jan 2023 Jan 2023
Indian Premier League Apr 2008 Apr 2008
Cricket Ireland Inter-Provincial Limited Over Cup May 2016 May 2016
Cricket Ireland Inter-Provincial Twenty20 Trophy May 2016 May 2016
Lanka Premier League Nov 2020 Nov 2020
Major League Cricket Jul 2023 Jul 2023
Mzansi Super League Nov 2018 Nov 2018
T20 Blast May 2014 May 2014
Plunket Shield Oct 2014 Oct 2014
Pakistan Super League Feb 2016 Feb 2016
One-Day Cup Jul 2014 Jul 2014
SA20 Jan 2023 Jan 2023
Syed Mushtaq Ali Trophy Jan 2016 Jan 2016
Sheffield Shield Feb 2016 Mar 2017
Super Smash Jan 2006 Jan 2013

The numbers

By Competition

Competition Coverage %
Big Bash League 576 of 592 97.30
T20 Blaze 17 of 17 100.00
Bangladesh Premier League 389 of 419 92.84
Bob Willis Trophy 47 of 47 100.00
County Championship 1231 of 1306 94.26
Charlotte Edwards Cup 124 of 124 100.00
Caribbean Premier League 375 of 384 97.66
CSA T20 Challenge 314 of 410 76.59
FairBreak Invitational Tournament 39 of 39 100.00
The Hundred 254 of 254 100.00
International League T20 66 of 66 100.00
Indian Premier League 1095 of 1095 100.00
Cricket Ireland Inter-Provincial Limited Over Cup 72 of 72 100.00
Cricket Ireland Inter-Provincial Twenty20 Trophy 82 of 95 86.32
Lanka Premier League 119 of 119 100.00
Major League Cricket 42 of 42 100.00
Mzansi Super League 56 of 56 100.00
T20 Blast 1323 of 1331 99.40
Plunket Shield 257 of 262 98.09
Pakistan Super League 280 of 282 99.29
Rachael Heyhoe Flint Trophy 189 of 195 96.92
One-Day Cup 735 of 1279 57.47
SA20 66 of 66 100.00
Super 50 8 of 8 100.00
Syed Mushtaq Ali Trophy 687 of 1019 67.42
Sheffield Shield 162 of 261 62.07
Super Smash 347 of 804 43.16
Women's Big Bash League 477 of 478 99.79
Women's Caribbean Premier League 18 of 18 100.00
Women's Premier League 44 of 44 100.00
Women's Cricket Super League 95 of 95 100.00
Women's T20 Challenge 13 of 13 100.00
Women’s matches
Competition Coverage %
T20 Blaze 17 of 17 100.00
Charlotte Edwards Cup 124 of 124 100.00
FairBreak Invitational Tournament 39 of 39 100.00
The Hundred 121 of 121 100.00
Rachael Heyhoe Flint Trophy 189 of 195 96.92
Super 50 8 of 8 100.00
Super Smash 135 of 294 45.92
Women's Big Bash League 477 of 478 99.79
Women's Caribbean Premier League 18 of 18 100.00
Women's Premier League 44 of 44 100.00
Women's Cricket Super League 95 of 95 100.00
Women's T20 Challenge 13 of 13 100.00
Men’s matches
Competition Coverage %
Big Bash League 576 of 592 97.30
Bangladesh Premier League 389 of 419 92.84
Bob Willis Trophy 47 of 47 100.00
County Championship 1231 of 1306 94.26
Caribbean Premier League 375 of 384 97.66
CSA T20 Challenge 314 of 410 76.59
The Hundred 133 of 133 100.00
International League T20 66 of 66 100.00
Indian Premier League 1095 of 1095 100.00
Cricket Ireland Inter-Provincial Limited Over Cup 72 of 72 100.00
Cricket Ireland Inter-Provincial Twenty20 Trophy 82 of 95 86.32
Lanka Premier League 119 of 119 100.00
Major League Cricket 42 of 42 100.00
Mzansi Super League 56 of 56 100.00
T20 Blast 1323 of 1331 99.40
Plunket Shield 257 of 262 98.09
Pakistan Super League 280 of 282 99.29
One-Day Cup 735 of 742 99.06
SA20 66 of 66 100.00
Syed Mushtaq Ali Trophy 687 of 1019 67.42
Sheffield Shield 162 of 261 62.07
Super Smash 212 of 510 41.57

By Team

Team Coverage %
Abu Dhabi Knight Riders 20 of 20 100.00
Adelaide Strikers 267 of 289 92.39
Andhra 36 of 48 75.00
Antigua Hawksbills 15 of 16 93.75
Antigua and Barbuda Falcons 10 of 10 100.00
Arunachal Pradesh 23 of 43 53.49
Assam 37 of 55 67.27
Auckland 113 of 274 41.24
Auckland Aces 85 of 85 100.00
B-Love Kandy 11 of 11 100.00
Balkh Legends 0 of 10 NaN
Barbados 12 of 12 100.00
Barbados Royals 56 of 56 100.00
Barbados Tridents 78 of 82 95.12
Barisal Bulls 25 of 25 100.00
Barisal Burners 19 of 24 79.17
Barmy Army 14 of 14 100.00
Baroda 53 of 69 76.81
Bengal 42 of 61 68.85
Bihar 24 of 41 58.54
Birmingham Bears 94 of 94 100.00
Birmingham Phoenix 63 of 63 100.00
Boland 22 of 36 61.11
Brisbane Heat 270 of 296 91.22
Canterbury 206 of 362 56.91
Cape Cobras 75 of 87 86.21
Cape Town Blitz 19 of 19 100.00
Central Districts 114 of 266 42.86
Central Sparks 77 of 79 97.47
Central Stags 85 of 85 100.00
Chandigarh 13 of 33 39.39
Chattogram Challengers 51 of 51 100.00
Chennai Super Kings 238 of 238 100.00
Chhattisgarh 31 of 45 68.89
Chittagong Kings 15 of 25 60.00
Chittagong Vikings 44 of 47 93.62
Colombo Kings 9 of 9 100.00
Colombo Stars 20 of 20 100.00
Colombo Strikers 17 of 17 100.00
Comilla Victorians 90 of 92 97.83
Cumilla Warriors 12 of 12 100.00
Dambulla Aura 18 of 18 100.00
Dambulla Giants 10 of 10 100.00
Dambulla Sixers 8 of 8 100.00
Dambulla Viiking 9 of 9 100.00
Deccan Chargers 75 of 75 100.00
Delhi 49 of 69 71.01
Delhi Capitals 109 of 109 100.00
Delhi Daredevils 161 of 161 100.00
Derbyshire 356 of 401 88.78
Desert Vipers 22 of 22 100.00
Dhaka Dominators 12 of 12 100.00
Dhaka Dynamites 53 of 53 100.00
Dhaka Gladiators 17 of 26 65.38
Dhaka Platoon 13 of 13 100.00
Dolphins 95 of 120 79.17
Dubai Capitals 24 of 24 100.00
Durban Heat 16 of 16 100.00
Durban's Super Giants 23 of 23 100.00
Durdanto Dhaka 12 of 12 100.00
Durham 369 of 411 89.78
Duronto Rajshahi 18 of 24 75.00
Essex 374 of 418 89.47
Falcons 14 of 14 100.00
Fortune Barishal 39 of 39 100.00
Galle Gladiators 29 of 29 100.00
Galle Marvels 10 of 10 100.00
Galle Titans 10 of 10 100.00
Glamorgan 361 of 375 96.27
Gloucestershire 371 of 403 92.06
Goa 37 of 51 72.55
Gujarat 44 of 58 75.86
Gujarat Giants 16 of 16 100.00
Gujarat Lions 30 of 30 100.00
Gujarat Titans 45 of 45 100.00
Gulf Giants 23 of 23 100.00
Guyana 8 of 8 100.00
Guyana Amazon Warriors 144 of 148 97.30
Hampshire 382 of 424 90.09
Haryana 40 of 61 65.57
Himachal 29 of 29 100.00
Himachal Pradesh 5 of 26 19.23
Hobart Hurricanes 253 of 280 90.36
Hyderabad (India) 37 of 56 66.07
Impi 8 of 11 72.73
Islamabad United 100 of 100 100.00
Jaffna Kings 41 of 41 100.00
Jaffna Stallions 10 of 10 100.00
Jamaica 10 of 10 100.00
Jamaica Tallawahs 117 of 119 98.32
Jammu & Kashmir 31 of 31 100.00
Jharkhand 37 of 62 59.68
Joburg Super Kings 22 of 22 100.00
Jozi Stars 18 of 18 100.00
Kabul Zwanan 0 of 10 NaN
Kandahar Knights 0 of 8 NaN
Kandy Falcons 20 of 20 100.00
Kandy Tuskers 8 of 8 100.00
Kandy Warriors 8 of 8 100.00
Karachi Kings 93 of 95 97.89
Karnataka 54 of 71 76.06
Kent 373 of 421 88.60
Kerala 39 of 59 66.10
Khulna Royal Bengals 16 of 23 69.57
Khulna Tigers 49 of 49 100.00
Khulna Titans 37 of 38 97.37
Kings XI Punjab 190 of 190 100.00
Knights 92 of 104 88.46
Kochi Tuskers Kerala 14 of 14 100.00
Kolkata Knight Riders 251 of 251 100.00
KwaZulu-Natal Inland 1 of 13 7.69
Lahore Qalandars 94 of 94 100.00
Lancashire 369 of 418 88.28
Lancashire Thunder 29 of 30 96.67
Leeward Islands 8 of 8 100.00
Leicestershire 364 of 409 89.00
Leinster Lightning 84 of 91 92.31
Lightning 30 of 32 93.75
Lions 96 of 127 75.59
London Spirit 62 of 62 100.00
Los Angeles Knight Riders 11 of 11 100.00
Loughborough Lightning 33 of 33 100.00
Lucknow Super Giants 44 of 44 100.00
MI Cape Town 20 of 20 100.00
MI Emirates 23 of 23 100.00
MI New York 15 of 15 100.00
Madhya Pradesh 38 of 51 74.51
Maharashtra 40 of 60 66.67
Manchester Originals 62 of 62 100.00
Manipur 26 of 41 63.41
Meghalaya 25 of 42 59.52
Melbourne Renegades 254 of 277 91.70
Melbourne Stars 263 of 283 92.93
Middlesex 363 of 406 89.41
Minister Group Dhaka 9 of 9 100.00
Mizoram 29 of 43 67.44
Multan Sultans 78 of 79 98.73
Mumbai 53 of 69 76.81
Mumbai Indians 280 of 280 100.00
Munster Reds 62 of 68 91.18
Nagaland 25 of 38 65.79
Nangarhar Leopards 0 of 9 NaN
Nelson Mandela Bay Giants 20 of 20 100.00
New South Wales 54 of 86 62.79
North West 21 of 34 61.76
North-West Warriors 79 of 85 92.94
Northamptonshire 365 of 402 90.80
Northern Diamonds 82 of 84 97.62
Northern Districts 202 of 354 57.06
Northern Knights 83 of 90 92.22
Northern Superchargers 61 of 61 100.00
Nottinghamshire 380 of 422 90.05
Odisha 27 of 48 56.25
Otago 117 of 263 44.49
Otago Volts 87 of 87 100.00
Oval Invincibles 65 of 65 100.00
Paarl Rocks 20 of 20 100.00
Paarl Royals 22 of 22 100.00
Paktia Panthers 0 of 9 NaN
Perth Scorchers 275 of 299 91.97
Peshawar Zalmi 103 of 104 99.04
Pretoria Capitals 22 of 22 100.00
Puducherry 26 of 41 63.41
Pune Warriors 46 of 46 100.00
Punjab 53 of 69 76.81
Punjab Kings 56 of 56 100.00
Queensland 56 of 87 64.37
Quetta Gladiators 92 of 92 100.00
Railways 42 of 55 76.36
Rajasthan 36 of 63 57.14
Rajasthan Royals 221 of 221 100.00
Rajshahi Kings 38 of 39 97.44
Rajshahi Royals 15 of 15 100.00
Rangpur Rangers 12 of 12 100.00
Rangpur Riders 88 of 93 94.62
Rising Pune Supergiant 16 of 16 100.00
Rising Pune Supergiants 14 of 14 100.00
Royal Challengers Bangalore 258 of 258 100.00
Royal Challengers Bengaluru 15 of 15 100.00
San Francisco Unicorns 14 of 14 100.00
Sapphires 11 of 11 100.00
Saurashtra 40 of 53 75.47
Seattle Orcas 14 of 14 100.00
Services 31 of 51 60.78
Sharjah Warriors 20 of 20 100.00
Sikkim 21 of 40 52.50
Somerset 380 of 428 88.79
South Australia 54 of 86 62.79
South East Stars 84 of 85 98.82
Southern Brave 71 of 71 100.00
Southern Vipers 118 of 119 99.16
Spirit 14 of 14 100.00
St Kitts and Nevis Patriots 101 of 101 100.00
St Lucia Kings 44 of 44 100.00
St Lucia Stars 19 of 19 100.00
St Lucia Zouks 55 of 59 93.22
Sunrisers 76 of 77 98.70
Sunrisers Eastern Cape 23 of 23 100.00
Sunrisers Hyderabad 182 of 182 100.00
Supernovas 10 of 10 100.00
Surrey 375 of 427 87.82
Surrey Stars 31 of 31 100.00
Sussex 367 of 411 89.29
Sydney Sixers 271 of 296 91.55
Sydney Thunder 253 of 284 89.08
Sylhet Royals 15 of 24 62.50
Sylhet Sixers 23 of 23 100.00
Sylhet Strikers 26 of 27 96.30
Sylhet Sunrisers 9 of 9 100.00
Sylhet Super Stars 9 of 10 90.00
Sylhet Thunder 12 of 12 100.00
Tamil Nadu 48 of 65 73.85
Tasmania 56 of 87 64.37
Texas Super Kings 15 of 15 100.00
The Blaze 48 of 48 100.00
Thunder 71 of 73 97.26
Titans 103 of 132 78.03
Tornadoes 13 of 13 100.00
Trailblazers 8 of 8 100.00
Trent Rockets 62 of 62 100.00
Trinbago Knight Riders 117 of 117 100.00
Trinidad & Tobago Red Steel 30 of 30 100.00
Trinidad and Tobago 6 of 6 100.00
Tripura 37 of 51 72.55
Tshwane Spartans 19 of 19 100.00
UP Warriorz 17 of 17 100.00
Uttar Pradesh 46 of 64 71.88
Uttarakhand 26 of 41 63.41
Velocity 8 of 8 100.00
Victoria 53 of 89 59.55
Vidarbha 44 of 64 68.75
Warriors 100 of 129 77.52
Warriors (FairBreak) 5 of 5 100.00
Warwickshire 290 of 330 87.88
Washington Freedom 15 of 15 100.00
Wellington 115 of 271 42.44
Wellington Firebirds 84 of 84 100.00
Welsh Fire 62 of 62 100.00
Western Australia 51 of 87 58.62
Western Province 22 of 36 61.11
Western Storm 109 of 110 99.09
Windward Islands 9 of 9 100.00
Worcestershire 373 of 413 90.31
Yorkshire 366 of 407 89.93
Yorkshire Diamonds 28 of 29 96.55