What do we mean by coverage?

In an ideal world we’d have a data file for every match in the periods we’re attempting to cover. Sadly this isn’t always possible, therefore we have some gaps. This page attempts to give an idea of periods we’re attempting to cover, and the percentage of matches we have, for a selection of the match types and teams we currently cover. You can see full details below on the periods we attempt to cover, and the various percentages for different types of matches.

You might notice that coverage for Women’s cricket is less extensive than for the Men’s. This is due to it being harder to source the data for Women’s cricket. We’re trying, and we do include matches where we can source the data. If you can help with any data from these matches we’d love to here from you!

Coverage periods

Women’s Matches

Match Type Earliest checked Earliest provided
Test Matches Feb 2003 Feb 2003
One-day Internationals Feb 2004 Jan 2007
One-day matches Aug 2015 Jul 2016
T20 Internationals Aug 2004 Jun 2009
International T20s Jul 2013 Jul 2013
Competition Earliest checked Earliest provided
T20 Blaze Mar 2019 Mar 2019
Charlotte Edwards Cup Jun 2021 Jun 2021
FairBreak Invitational Tournament May 2022 May 2022
The Hundred Jul 2021 Jul 2021
Rachael Heyhoe Flint Trophy Aug 2020 Aug 2020
Super 50 Jun 2022 Jun 2022
Super Smash Dec 2009 Jan 2020
Women's Big Bash League Dec 2015 Dec 2015
Women's Caribbean Premier League Aug 2022 Aug 2022
Women's Premier League Mar 2023 Mar 2023
Women's Cricket Super League Jul 2016 Jul 2016
Women's T20 Challenge May 2018 May 2018

Men’s Matches

Match Type Earliest checked Earliest provided
Test Matches Dec 2002 Dec 2002
Multi-day Matches Mar 2004 Dec 2006
One-day Internationals Dec 2002 Dec 2002
One-day matches Aug 2006 May 2010
T20 Internationals Feb 2005 Feb 2005
International T20s Jun 2010 Jun 2010
Competition Earliest checked Earliest provided
Afghanistan Premier League Oct 2018 Oct 2018
Big Bash League Dec 2011 Dec 2011
Bangladesh Premier League Feb 2012 Feb 2012
Bob Willis Trophy Aug 2020 Aug 2020
County Championship Apr 2014 Apr 2014
Caribbean Premier League Jul 2013 Jul 2013
CSA T20 Challenge Feb 2012 Feb 2012
The Hundred Jul 2021 Jul 2021
International League T20 Jan 2023 Jan 2023
Indian Premier League Apr 2008 Apr 2008
Cricket Ireland Inter-Provincial Limited Over Cup May 2022 May 2022
Cricket Ireland Inter-Provincial Twenty20 Trophy May 2016 May 2016
Lanka Premier League Nov 2020 Nov 2020
Major League Cricket Jul 2023 Jul 2023
Mzansi Super League Nov 2018 Nov 2018
T20 Blast May 2014 May 2014
Pakistan Super League Feb 2016 Feb 2016
One-Day Cup Jul 2014 Jul 2014
SA20 Jan 2023 Jan 2023
Syed Mushtaq Ali Trophy Jan 2016 Jan 2016
Sheffield Shield Mar 2017 Mar 2017
Super Smash Jan 2006 Jan 2013

The numbers

By Competition

Competition Coverage %
Afghanistan Premier League 23 of 23 100.00
Big Bash League 535 of 551 97.10
T20 Blaze 17 of 17 100.00
Bangladesh Premier League 344 of 344 100.00
Bob Willis Trophy 47 of 47 100.00
County Championship 1107 of 1107 100.00
Charlotte Edwards Cup 82 of 82 100.00
Caribbean Premier League 341 of 351 97.15
CSA T20 Challenge 284 of 284 100.00
FairBreak Invitational Tournament 39 of 39 100.00
The Hundred 187 of 187 100.00
International League T20 32 of 32 100.00
Indian Premier League 1024 of 1024 100.00
Cricket Ireland Inter-Provincial Limited Over Cup 22 of 22 100.00
Cricket Ireland Inter-Provincial Twenty20 Trophy 40 of 40 100.00
Lanka Premier League 95 of 95 100.00
Major League Cricket 19 of 19 100.00
Mzansi Super League 56 of 56 100.00
T20 Blast 1197 of 1197 100.00
Pakistan Super League 248 of 250 99.20
Rachael Heyhoe Flint Trophy 131 of 131 100.00
One-Day Cup 659 of 659 100.00
SA20 33 of 33 100.00
Super 50 8 of 8 100.00
Syed Mushtaq Ali Trophy 687 of 687 100.00
Sheffield Shield 131 of 131 100.00
Super Smash 288 of 745 38.66
Women's Big Bash League 434 of 435 99.77
Women's Caribbean Premier League 11 of 11 100.00
Women's Premier League 22 of 22 100.00
Women's Cricket Super League 95 of 95 100.00
Women's T20 Challenge 13 of 13 100.00
Women’s matches
Competition Coverage %
T20 Blaze 17 of 17 100.00
Charlotte Edwards Cup 82 of 82 100.00
FairBreak Invitational Tournament 39 of 39 100.00
The Hundred 88 of 88 100.00
Rachael Heyhoe Flint Trophy 131 of 131 100.00
Super 50 8 of 8 100.00
Super Smash 106 of 265 40.00
Women's Big Bash League 434 of 435 99.77
Women's Caribbean Premier League 11 of 11 100.00
Women's Premier League 22 of 22 100.00
Women's Cricket Super League 95 of 95 100.00
Women's T20 Challenge 13 of 13 100.00
Men’s matches
Competition Coverage %
Afghanistan Premier League 23 of 23 100.00
Big Bash League 535 of 551 97.10
Bangladesh Premier League 344 of 344 100.00
Bob Willis Trophy 47 of 47 100.00
County Championship 1107 of 1107 100.00
Caribbean Premier League 341 of 351 97.15
CSA T20 Challenge 284 of 284 100.00
The Hundred 99 of 99 100.00
International League T20 32 of 32 100.00
Indian Premier League 1024 of 1024 100.00
Cricket Ireland Inter-Provincial Limited Over Cup 22 of 22 100.00
Cricket Ireland Inter-Provincial Twenty20 Trophy 40 of 40 100.00
Lanka Premier League 95 of 95 100.00
Major League Cricket 19 of 19 100.00
Mzansi Super League 56 of 56 100.00
T20 Blast 1197 of 1197 100.00
Pakistan Super League 248 of 250 99.20
One-Day Cup 659 of 659 100.00
SA20 33 of 33 100.00
Syed Mushtaq Ali Trophy 687 of 687 100.00
Sheffield Shield 131 of 131 100.00
Super Smash 182 of 480 37.92

By Team

Team Coverage %
Abu Dhabi Knight Riders 9 of 9 100.00
Adelaide Strikers 246 of 268 91.79
Andhra 36 of 36 100.00
Antigua Hawksbills 15 of 16 93.75
Arunachal Pradesh 23 of 23 100.00
Assam 37 of 37 100.00
Auckland 96 of 256 37.50
B-Love Kandy 11 of 11 100.00
Balkh Legends 10 of 10 100.00
Barbados 12 of 12 100.00
Barbados Royals 39 of 39 100.00
Barbados Tridents 78 of 82 95.12
Barisal Bulls 25 of 25 100.00
Barisal Burners 19 of 19 100.00
Barmy Army 14 of 14 100.00
Baroda 53 of 53 100.00
Bengal 42 of 42 100.00
Bihar 24 of 24 100.00
Birmingham Bears 79 of 79 100.00
Birmingham Phoenix 46 of 46 100.00
Boland 16 of 16 100.00
Brisbane Heat 246 of 272 90.44
Canterbury 100 of 253 39.53
Cape Cobras 75 of 75 100.00
Cape Town Blitz 19 of 19 100.00
Central Districts 95 of 245 38.78
Central Sparks 52 of 52 100.00
Chandigarh 13 of 13 100.00
Chattogram Challengers 38 of 38 100.00
Chennai Super Kings 224 of 224 100.00
Chhattisgarh 31 of 31 100.00
Chittagong Kings 15 of 15 100.00
Chittagong Vikings 44 of 44 100.00
Colombo Kings 9 of 9 100.00
Colombo Stars 20 of 20 100.00
Colombo Strikers 8 of 8 100.00
Comilla Victorians 76 of 76 100.00
Cumilla Warriors 12 of 12 100.00
Dambulla Aura 18 of 18 100.00
Dambulla Giants 10 of 10 100.00
Dambulla Viiking 9 of 9 100.00
Deccan Chargers 75 of 75 100.00
Delhi 49 of 49 100.00
Delhi Capitals 86 of 86 100.00
Delhi Daredevils 161 of 161 100.00
Derbyshire 322 of 323 99.69
Desert Vipers 12 of 12 100.00
Dhaka Dominators 12 of 12 100.00
Dhaka Dynamites 53 of 53 100.00
Dhaka Gladiators 17 of 17 100.00
Dhaka Platoon 13 of 13 100.00
Dolphins 87 of 87 100.00
Dubai Capitals 11 of 11 100.00
Durban Heat 16 of 16 100.00
Durban's Super Giants 10 of 10 100.00
Durham 334 of 335 99.70
Duronto Rajshahi 18 of 18 100.00
Essex 339 of 340 99.71
Falcons 14 of 14 100.00
Fortune Barishal 24 of 24 100.00
Galle Gladiators 29 of 29 100.00
Galle Titans 10 of 10 100.00
Glamorgan 324 of 325 99.69
Gloucestershire 333 of 335 99.40
Goa 37 of 37 100.00
Gujarat 44 of 44 100.00
Gujarat Giants 8 of 8 100.00
Gujarat Lions 30 of 30 100.00
Gujarat Titans 33 of 33 100.00
Gulf Giants 11 of 11 100.00
Guyana 8 of 8 100.00
Guyana Amazon Warriors 127 of 132 96.21
Hampshire 348 of 348 100.00
Haryana 40 of 40 100.00
Himachal 29 of 29 100.00
Himachal Pradesh 5 of 5 100.00
Hobart Hurricanes 232 of 259 89.58
Hyderabad (India) 37 of 37 100.00
Impi 8 of 8 100.00
Islamabad United 88 of 88 100.00
Jaffna Kings 30 of 30 100.00
Jaffna Stallions 10 of 10 100.00
Jamaica 10 of 10 100.00
Jamaica Tallawahs 117 of 120 97.50
Jammu & Kashmir 31 of 31 100.00
Jharkhand 37 of 37 100.00
Joburg Super Kings 11 of 11 100.00
Jozi Stars 18 of 18 100.00
Kabul Zwanan 10 of 10 100.00
Kandahar Knights 8 of 8 100.00
Kandy Falcons 10 of 10 100.00
Kandy Tuskers 8 of 8 100.00
Kandy Warriors 8 of 8 100.00
Karachi Kings 83 of 85 97.65
Karnataka 54 of 54 100.00
Kent 337 of 337 100.00
Kerala 39 of 39 100.00
Khulna Royal Bengals 16 of 16 100.00
Khulna Tigers 37 of 37 100.00
Khulna Titans 37 of 37 100.00
Kings XI Punjab 190 of 190 100.00
Knights 86 of 86 100.00
Kochi Tuskers Kerala 14 of 14 100.00
Kolkata Knight Riders 237 of 237 100.00
Lahore Qalandars 85 of 85 100.00
Lancashire 335 of 336 99.70
Lancashire Thunder 29 of 29 100.00
Leeward Islands 8 of 8 100.00
Leicestershire 326 of 327 99.69
Leinster Lightning 32 of 32 100.00
Lightning 30 of 30 100.00
Lions 87 of 87 100.00
London Spirit 44 of 44 100.00
Los Angeles Knight Riders 5 of 5 100.00
Loughborough Lightning 33 of 33 100.00
Lucknow Super Giants 30 of 30 100.00
MI Cape Town 10 of 10 100.00
MI Emirates 11 of 11 100.00
MI New York 8 of 8 100.00
Madhya Pradesh 38 of 38 100.00
Maharashtra 40 of 40 100.00
Manchester Originals 46 of 46 100.00
Manipur 26 of 26 100.00
Meghalaya 25 of 25 100.00
Melbourne Renegades 234 of 257 91.05
Melbourne Stars 244 of 264 92.42
Middlesex 330 of 330 100.00
Minister Group Dhaka 9 of 9 100.00
Mizoram 29 of 29 100.00
Multan Sultans 66 of 67 98.51
Mumbai 53 of 53 100.00
Mumbai Indians 257 of 257 100.00
Munster Reds 28 of 28 100.00
Nagaland 25 of 25 100.00
Nangarhar Leopards 9 of 9 100.00
Nelson Mandela Bay Giants 20 of 20 100.00
New South Wales 44 of 44 100.00
North West 14 of 14 100.00
North-West Warriors 31 of 31 100.00
Northamptonshire 329 of 329 100.00
Northern Diamonds 57 of 57 100.00
Northern Districts 93 of 245 37.96
Northern Knights 33 of 33 100.00
Northern Superchargers 46 of 46 100.00
Nottinghamshire 344 of 344 100.00
Odisha 27 of 27 100.00
Otago 97 of 242 40.08
Oval Invincibles 47 of 47 100.00
Paarl Rocks 20 of 20 100.00
Paarl Royals 11 of 11 100.00
Paktia Panthers 9 of 9 100.00
Perth Scorchers 254 of 278 91.37
Peshawar Zalmi 92 of 93 98.92
Pretoria Capitals 12 of 12 100.00
Puducherry 26 of 26 100.00
Pune Warriors 46 of 46 100.00
Punjab 53 of 53 100.00
Punjab Kings 42 of 42 100.00
Queensland 46 of 46 100.00
Quetta Gladiators 82 of 82 100.00
Railways 42 of 42 100.00
Rajasthan 36 of 36 100.00
Rajasthan Royals 206 of 206 100.00
Rajshahi Kings 38 of 38 100.00
Rajshahi Royals 15 of 15 100.00
Rangpur Rangers 12 of 12 100.00
Rangpur Riders 75 of 75 100.00
Rising Pune Supergiant 16 of 16 100.00
Rising Pune Supergiants 14 of 14 100.00
Royal Challengers Bangalore 248 of 248 100.00
San Francisco Unicorns 5 of 5 100.00
Sapphires 11 of 11 100.00
Saurashtra 40 of 40 100.00
Seattle Orcas 7 of 7 100.00
Services 31 of 31 100.00
Sharjah Warriors 10 of 10 100.00
Sikkim 21 of 21 100.00
Somerset 340 of 342 99.42
South Australia 44 of 44 100.00
South East Stars 56 of 56 100.00
Southern Brave 53 of 53 100.00
Southern Vipers 93 of 93 100.00
Spirit 14 of 14 100.00
St Kitts and Nevis Patriots 91 of 91 100.00
St Lucia Kings 32 of 32 100.00
St Lucia Stars 19 of 19 100.00
St Lucia Zouks 55 of 59 93.22
Sunrisers 50 of 50 100.00
Sunrisers Eastern Cape 12 of 12 100.00
Sunrisers Hyderabad 166 of 166 100.00
Supernovas 10 of 10 100.00
Surrey 338 of 339 99.71
Surrey Stars 31 of 31 100.00
Sussex 329 of 331 99.40
Sydney Sixers 250 of 275 90.91
Sydney Thunder 232 of 263 88.21
Sylhet Royals 15 of 15 100.00
Sylhet Sixers 23 of 23 100.00
Sylhet Strikers 15 of 15 100.00
Sylhet Sunrisers 9 of 9 100.00
Sylhet Super Stars 9 of 9 100.00
Sylhet Thunder 12 of 12 100.00
Tamil Nadu 48 of 48 100.00
Tasmania 45 of 45 100.00
Texas Super Kings 7 of 7 100.00
The Blaze 22 of 22 100.00
Thunder 49 of 49 100.00
Titans 94 of 94 100.00
Tornadoes 13 of 13 100.00
Trailblazers 8 of 8 100.00
Trent Rockets 46 of 46 100.00
Trinbago Knight Riders 101 of 101 100.00
Trinidad & Tobago Red Steel 30 of 30 100.00
Trinidad and Tobago 6 of 6 100.00
Tripura 37 of 37 100.00
Tshwane Spartans 19 of 19 100.00
UP Warriorz 9 of 9 100.00
Uttar Pradesh 46 of 46 100.00
Uttarakhand 26 of 26 100.00
Velocity 8 of 8 100.00
Victoria 43 of 43 100.00
Vidarbha 44 of 44 100.00
Warriors 94 of 94 100.00
Warriors (FairBreak) 5 of 5 100.00
Warwickshire 266 of 269 98.88
Washington Freedom 6 of 6 100.00
Wellington 95 of 248 38.31
Welsh Fire 46 of 46 100.00
Western Australia 40 of 40 100.00
Western Province 14 of 14 100.00
Western Storm 86 of 86 100.00
Windward Islands 9 of 9 100.00
Worcestershire 336 of 336 100.00
Yorkshire 331 of 331 100.00
Yorkshire Diamonds 28 of 28 100.00